Sizes in millimetres
| D outer diameter |
wall thickness S | |||||||||||||
| 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,6 | 2,0 | 2,3 | 2,5 | 2,6 | 3,0 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 5 | + | + | + | – | – | – | – | – | – | – | – | – | – | – |
| 6 | + | + | + | + | + | + | – | – | – | – | – | – | – | – |
| 7 | + | + | + | + | + | + | – | – | – | – | – | – | – | – |
| 8 | + | + | + | + | + | + | – | – | – | – | – | – | – | – |
| 9 | + | + | + | + | + | + | – | – | – | – | – | – | – | – |
| 9.5 | + | + | + | + | + | + | – | – | – | – | – | – | – | – |
| 10 | – | + | + | + | + | + | – | – | – | – | – | – | – | – |
| 12 | – | + | + | + | + | + | + | + | – | – | – | – | – | – |
| 13 | – | + | + | + | + | + | + | + | + | – | – | – | – | – |
| 14 | – | + | + | + | + | + | + | + | + | – | – | – | – | – |
| 15 | – | + | + | + | + | + | + | + | + | – | – | – | – | – |
| 16 | – | + | + | + | + | + | + | + | + | – | – | – | – | – |
| 17 | – | – | – | + | + | + | + | + | + | – | – | – | – | – |
| 18 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 19 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 20 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 21.3 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 22 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 23 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 24 | – | – | – | + | + | + | + | + | + | + | – | – | – | – |
| 25 | – | – | – | + | + | + | + | + | + | + | + | + | + | – |
| D outer diameter |
wall thickness S | |||||||||||||
| 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,6 | 2,0 | 2,3 | 2,5 | 2,6 | 3,0 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 26,9 | – | – | – | + | + | + | + | + | + | + | + | + | + | – |
| 28 | – | – | – | – | – | + | + | + | + | + | + | + | + | – |
| 29 | – | – | – | – | – | + | + | + | + | + | + | + | + | – |
| 30 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 32 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 33 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 33,7 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 34 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 35 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 38 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 40 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 41 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 42 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 42,4 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 43 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 44,5 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 45 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 48,3 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 50 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 51 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 54 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 57 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 60,3 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
Based on agreement between the manufacturer and the customer, tubes of intermediate sizes within the range specified in the Table can be produced.
In accordance with the order, rectangular tubes with dimensions from 15х10mm to 60х30mm, and square tubes with dimensions from 10х10mm to 50х50 mm inclusive, with wall thickness of 1.0 mm to 3.0 mm inclusive can be produced.
Sizes in millimetres
| D outer diameter |
wall thickness S | |||||||||||||
| 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,6 | 2,0 | 2,3 | 2,5 | 2,6 | 3,0 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 10 x 10 | – | – | – | – | – | + | + | + | – | – | – | – | – | – |
| 20 x 20 | – | – | – | – | – | + | + | + | + | – | – | – | – | – |
| 25 x 25 | – | – | – | – | – | + | + | + | + | – | – | – | – | – |
| 30 x 30 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 40 x 40 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 50 x 50 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 15 x 10 | – | – | – | – | – | + | + | + | + | – | – | – | – | – |
| 20 x 10 | – | – | – | – | – | + | + | + | + | – | – | – | – | – |
| 25 x 10 | – | – | – | – | – | + | + | + | + | + | – | – | – | – |
| 30 x 10 | – | – | – | – | – | + | + | + | + | + | – | – | – | – |
| 30 x 20 | – | – | – | – | – | + | + | + | + | + | – | – | – | – |
| 40 x 10 | – | – | – | – | – | + | + | + | + | + | – | – | – | – |
| 40 x 20 | – | – | – | – | – | + | + | + | + | + | + | + | – | – |
| 40 x 30 | – | – | – | – | – | + | + | + | + | + | + | + | – | – |
| 50 x 10 | – | – | – | – | – | + | + | + | + | + | + | + | – | – |
| 50 x 20 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 50 x 30 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 50 x 40 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 60 x 10 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 60 x 20 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
| 60 x 30 | – | – | – | – | – | + | + | + | + | + | + | + | + | + |
As per customer requirements specified in the order, the tubes produced may have normal, improved and high accuracy of manufacture. The maximum deviations from outside diameter and wall thickness of the tubes may not exceed the values given in Table 2.
Table 2
| tube dimensions, mm | Maximum tolerances as per accuracy of manufacture | ||
| normal | improved | high | |
| outside diameter | |||
| up to 10 incl. | ± 0.30 mm | ± 0.25 mm | ± 0,5 % or ± 0,1 mm (whichever is the greater) |
| over 10 up to 35 incl. |
± 0,35 mm | ± 0,30 mm | |
| -<<-35 | ± 1,0 % | ± 0,9 % | |
| wall thickness | |||
| up to 2.0 incl. | ± 0,20 mm | ± 0,15 mm | ± 0,15 mm |
| over 2.0 up to 3.0 incl. |
± 0,25 mm | ± 0,20 mm | ± 0,20 mm |
According to agreement between the parties, the tubes may be supplied with mixed permissible deviations, for example, high accuracy deviations for diameter and improved accuracy deviations for wall thickness, etc.
According to requirements specified in the order, the tubes may be produced in random lengths, exact lengths, and multiple lengths within the ranges given below:
— random length — 1.5 m to 15.0 m incl.,
— exact length — 1.5 m to 14.0 m incl.,
— multiple length — 1.5 m to 7.0 m incl., with 5 mm allowance for each cut to be included in each multiple length.
Maximum tolerances from length for tubes supplied in exact and multiple lengths shall not exceed: +5 mm — for tubes with a length of 6.0 m and less, +10 mm — for tubes with a length over 6.0 m.
A batch of exact length tubes may contain no more than 10% (by mass) of random length tubes.
The tubes are manufactured from cold rolled coils made of corrosion resistant steel grades:
-10Х18Н10Т and 04Х17Т
with chemical composition as shown in Table 3,
-08Х18Н10, 03Х18Н10Т, 08Х18Н10Т,
08Х18Т1, 12Х18Н10Т, 03Х18Н11, 10Х17Н13М2Т,
10Х17Н13М3Т, 08Х22Н6Т, 06ХН28МДТ, 08Х17Н13М2Т, 03Х17Н14М3 08Х21Н6М2Т
with chemical composition according to GOST 5632.
The tubes are manufactured from cold rolled coils made of steel grades supplied according to European (EN) and American (ASTM) standards:
X5CrNi18-10 and 304 – analog to 08X18H10,
X2CrNi19-11 and 304L – analog to 03X18H11,
X3CrNiMo17-13-3 and 316 – analog to 08X17H13M2,
X2CrNiMo17-12-2 and 316L – analog to 03X17H13M2,
X6CrNiTi18-10 and 321 – analog to 08X18H10T,
X6Cr17 and 430 – analog to 12X17;
The chemical composition of those steel grades is shown in Table 4.
Upon agreement between manufacturer and customer, tubes may be produced from other steel grades.
Table 3
Chemical composition of steel grades 10Х18Н10Т and 04Х17Т
| mark become |
mass fraction of elements, % | |||||||
| C | Si | Mn | P | S | Cr | Ni | Ti | |
| no more | no more | |||||||
| 10X18H10T | 0,10 | 0,8 | 1,0-2,0 | 0,035 | 0,020 | 17,0-19,0 | 10,0-11,0 | 5·(C-0,02)-0,6 |
| 04X17T | 0,04 | 0,8 | н.б. 0,8 | 0,035 | 0,025 | 16,5-18,5 | – | 5·C-0,6 |
Table 4
Chemical composition of foreign steel grades (heat analysis)
| steel grade | steel number | CIS countries | mass fraction of elements, % | ||||||||||
| Germany | USA | (GOST, TU) | C | Si | Mn | P | S | Cr | Mo | Ni | N | Ti | |
| EN | AISI | аналог | no more | не более | |||||||||
| X5CrNi 18-10 |
1.4301 | 08X18H10 | 0.7 | 1.0 | 2.0 | 0.045 | 0.015 | 17.0-19.5 | – | 8.0-10.5 | 0.11 | ||
| 304 | – | 0.7 | 0.75 | 2.0 | 0.045 | 0.030 | 17.0-19.5 | – | 8.0-10.5 | 0.10 | |||
| X2CrNi 19-11 |
1.4306 | 03X18H11 | 0.3 | 1.0 | 2.0 | 0.045 | 0.015 | 18.0-2.0 | – | 10.0-12.0 | 0.11 | ||
| 304L | – | 0.3 | 0.75 | 2.0 | 0.045 | 0.030 | 17.0-19.5 | – | 8.0-12.0 | 0.10 | |||
| X3CrNiMo 17-13-3 |
1.4436 | 08X17H13M2 | 0.5 | 1.0 | 2.0 | 0.045 | 0.015 | 16.5-18.5 | 2.5-3.0 | 10.5-13.0 | 0.11 | ||
| 316 | – | 0.8 | 0.75 | 2.0 | 0.045 | 0.030 | 16.0-18.0 | 2.5-3.0 | 10.0-14.0 | 0.10 | |||
| X2CrNiMo 17-12-2 |
1.4404 | 03X17H13M2 | 0.3 | 1.0 | 2.0 | 0.045 | 0.015 | 17.0-19.0 | 2.5-3.0 | 12.5-15.0 | 0.11 | ||
| 316L | – | 0.3 | 0.75 | 2.0 | 0.045 | 0.030 | 16.0-18.0 | 2.5-3.0 | 10.0-14.0 | 0.10 | |||
| X6CrNiTi 18-10 |
1.4541 | 08X18H10T | 0.8 | 1.0 | 2.0 | 0.045 | 0.015 | 17.0-19.0 | – | 9.0-12.0 | 5·C-0.7 | ||
| 321 | – | 0.8 | 0.75 | 2.0 | 0.045 | 0.030 | 17.0-19.0 | – | 9.0-12.0 | 0.10 | 5·(C+N)-0.7 | ||
| X6Cr17 | 1.4016 | 12X17 | 0.8 | 1.0 | 2.0 | 0.040 | 0.015 | 16.0-18.0 | – | – | – | ||
| 430 | – | 0.12 | 0.75 | 2.0 | 0.040 | 0.030 | 16.0-18.0 | – | – | – | |||
According to requirements specified in the order, the tubes may be supplied packed in bags, wooden cases, or crates.
The tubes are packed in round or, upon customer request, hexagonal bags, with a mass not exceeding 3 t, tied up with PET band of 16 mm, 19 mm width and 0.8 mm, 1.27 mm thickness, respectively, according to TU U 25.2—30392944—004, at least in three locations.
The tubes having a diameter up to 30 mm and a wall thickness of 0.5 mm, and those having a diameter of 30 mm or more and a wall thickness up to 1.0 mm incl., are packed in wooden cases or crates in accordance with GOST 10692.
Upon agreement between manufacturer and customer, the tubes may be packed in bags.
Our production capacities allow us to produce up to 1500 t of products per year.
Ordering procedure, time periods for placement of orders, control of order fulfillment at the company are regulated by effective system under DSTU ISO 9001:2009.